Skip to content

Tuerk Hillinger加热器

Author: www

Ceramic heating element max. 440 V | PK

Ceramic heating element max. 440 V | PK

Pre-heater oil / electric 10 – 250 V | PMVA

Pre-heater oil / electric 10 – 250 V | PMVA

Cartridge heater 230 V | PMV

Cartridge heater 230 V | PMV

Ceramic heating element max. 440 V | HR

Ceramic heating element max. 440 V | HR

Electric duct heater 2 – 108 kW | HRR

Electric duct heater 2 – 108 kW | HRR

Flat heating element max. 400 V | FLC

Flat heating element max. 400 V | FLC

Cartridge heater max. 1500 W | PTC

Cartridge heater max. 1500 W | PTC

Thermocouple max. 750 °C, 500 V | TE

Thermocouple max. 750 °C, 500 V | TE

Hot runner nozzle heating element 12 – 230 V | HPQ

Hot runner nozzle heating element 12 – 230 V | HPQ

Tubular heating element max. 230 V | HP

Tubular heating element max. 230 V | HP

Immersion heater max. 850 °C, max. 400 V | EHK

Immersion heater max. 850 °C, max. 400 V | EHK

Finned heating element max. 700 °C | RHR

Finned heating element max. 700 °C | RHR

Tubular heating element / armored 480 V | RKF

Tubular heating element / armored 480 V | RKF

Tubular heating element max. 480 V | RHK

Tubular heating element max. 480 V | RHK

Braking resistor max. 800 V, max. 250 °C | ALW

Braking resistor max. 800 V, max. 250 °C | ALW

Cartridge heater 24 – 250 V | RP

Cartridge heater 24 – 250 V | RP

Cartridge heater HLPA

Cartridge heater HLPA

Cartridge heater 1000 V, max. 750 °C | HLP

Cartridge heater 1000 V, max. 750 °C | HLP

在线客服

© All Right Reserved 2018

Proudly powered by WordPress | Theme: AcmePhoto by Acme Themes